AI plan limits, side by side
What ChatGPT, Claude, Grok and Gemini plans cost, what the vendors actually publish about usage limits, when limits reset, and what promos are running. Every cell comes from an official page, with a link and the date we checked it. Where a vendor doesn't publish a number, we say so.
Last full check: Oct 17, 2026 Prices: USD, US, before tax
ChatGPT
OpenAI| Plan | Price | Published limits | Reset window | Current promos | Verified | Source |
|---|---|---|---|---|---|---|
| Free | $0 | "Unlimited text chats with GPT-6" (usage must be reasonable; abuse guardrails apply). Uploads, image creation, voice, deep research and Codex are "Limited". Exact caps not published. | Not published | None found | Oct 17, 2026 | chatgpt.com/pricing |
| Go | $8/mo | More messages with tools, uploads, image creation and voice than Free. Exact caps not published. Voice: up to 3 hours with GPT-Live-1 mini (daily limit, per Sep 11 release notes). May include ads. | Not published (voice limit is daily) | None found | Oct 17, 2026 | Codex pricing (Go $8/mo)chatgpt.com/pricingRelease notes |
| Plus | $20/mo | Not published. OpenAI says Plus "may include usage limits such as message caps, especially during high demand." Voice: up to 3 hours with GPT-Live-1 (daily). Context: 54K (Instant) / 256K (reasoning). | Not published (voice limit is daily) | None found | Oct 17, 2026 | What is ChatGPT Plus?chatgpt.com/pricingRelease notes |
| Pro 100 | $100/mo | More included usage than Plus (exact multiplier not stated on the Pro tiers help page). Voice: up to 15 hours with GPT-Live-1 (daily). No Ultrafast. Context: 128K (Instant) / 400K (reasoning). | Not published; model resets shown in-app | None found | Oct 17, 2026 | About ChatGPT Pro tiersRelease notes |
| Pro 200 | $200/mo | "Pro 200 includes more usage than Pro 100." New subscriptions that aren't grandfathered get a lower allowance than Pro 200 previously had. Voice: unlimited GPT-Live-1. | Not published; model resets shown in-app | Grandfathering: if you had an active Pro 200 subscription any time from Sep 22 to Sep 29, 2026 (10 a.m. PT), you keep the previous allowance through Oct 29, 2026. | Oct 17, 2026 | About ChatGPT Pro tiersRelease notes |
| Pro 500 | $500/mo | "Highest included usage of the three plans." Only Pro tier with Ultrafast, which draws included usage at 8x the Standard rate (credits at 6x). | Not published; model resets shown in-app | None found | Oct 17, 2026 | About ChatGPT Pro tiers |
Codex (coding)
OpenAI| Plan | Price | Published limits | Reset window | Current promos | Verified | Source |
|---|---|---|---|---|---|---|
| Codex on ChatGPT Plus | Included in $20/mo Plus | OpenAI's own estimate of local messages per 5 hours (not fixed limits): GPT-6 Astra 5–45, GPT-6.1 Sol 15–160, GPT-6 Sol 15–150, GPT-6 Luna 350–3,000. Cloud tasks use more. Shared with ChatGPT Work and ChatGPT for Excel. Weekly limits may also apply. | 5-hour window; weekly limits may also apply | GPT-5.6 Sol promotional credit pricing "available at least through November 21, 2026." | Oct 17, 2026 | Codex pricing |
| Codex on ChatGPT Pro | Included in $100 / $200 / $500 Pro | "Pro plans currently have no five-hour limit." Included allowance varies by Pro tier; exact amounts not published. Fast mode uses included usage at 2.5x; Ultrafast (Pro 500 only) at 8x. | No 5-hour limit; check usage dashboard | Composer predictions (beta, Pro): generating predictions doesn't count toward Codex limits during the beta. | Oct 17, 2026 | Codex pricingRelease notes (Oct 9) |
| Codex on Free / Go | $0 / $8/mo | GPT-6 Luna at Standard speed in the desktop app, subject to rollout. Exact caps not published. | Not published | None found | Oct 17, 2026 | Codex pricing |
Claude
Anthropic| Plan | Price | Published limits | Reset window | Current promos | Verified | Source |
|---|---|---|---|---|---|---|
| Free | $0 | Not published ("Free covers everyday questions"). No Claude Code. | Rolling 5-hour session window | None found | Oct 17, 2026 | claude.com/pricing (FAQ) |
| Pro | $20/mo, or $17/mo billed annually ($200 up front) | "At least 5x more usage per 5-hour session than Free," plus weekly limits. No fixed message count. Shared across web, desktop, mobile and Claude Code. Fable: usage credits only. | 5-hour session + weekly limit | Sep 22, 2026: Anthropic raised 5-hour limits on Pro, Max and Team and gave subscription users one saveable limit reset (the expiry appears in Settings > Usage). | Oct 17, 2026 | claude.com/pricingUsage limits helpLimit resets help |
| Max 5x | $100/mo | 5x Pro's per-session usage. Weekly limit across all models, plus a separate weekly Fable limit (Fable gets up to 50% of weekly limits). Higher output limits. Includes $100/mo in API credits. | 5-hour session + weekly limit at a fixed time assigned to your account | Same Sep 22 limit increase and saveable reset as Pro. | Oct 17, 2026 | What is the Max plan?claude.com/pricing |
| Max 20x | $200/mo | 20x Pro's per-session usage. Weekly limit across all models, plus a separate weekly Fable limit (up to 50% of weekly limits). Includes $200/mo in API credits. | 5-hour session + weekly limit at a fixed time assigned to your account | Same Sep 22 limit increase and saveable reset as Pro. | Oct 17, 2026 | What is the Max plan?claude.com/pricing |
| Claude Code | Included in Pro / Max | "Shares the same usage limits as the rest of your plan": terminal work and chats draw from one pool. Not on Free. Past the limit: usage credits at standard API rates, or a separate API Console account. | Same as your plan (5-hour + weekly) | None found | Oct 17, 2026 | claude.com/pricing (FAQ)Usage credits help |
Grok (The X Subscription)
xAI / Xx.ai/pricing now lists Free, Plus, Premium, Super and Ultra. Older names (SuperGrok, SuperGrok Heavy) still appear in xAI's consumer FAQ. One weekly pool is shared across Grok Chat, Imagine, Voice, Bot, Build and Cursor.
| Plan | Price | Published limits | Reset window | Current promos | Verified | Source |
|---|---|---|---|---|---|---|
| Free | $0 | "Limited Chat requests," "Limited agent requests." Exact caps not published. | Free-tier Chat/Voice limits reset on their own schedule (not published) | None found | Oct 17, 2026 | x.ai/pricingGrok FAQ |
| Plus | $8/mo | "Basic" shared usage pool: Grok Chat, Voice, Imagine and Build, Grok API access, Cursor. Pool size not published. | Weekly (your reset date is shown in Settings > Usage) | None found | Oct 17, 2026 | x.ai/pricingUsage limits docs |
| Premium | $30/mo | "4x more usage compared to Plus." Adds Grok Bot, latest Grok models, image and video generation, cloud agents. Third-party models in Cursor billed separately. | Weekly | None found | Oct 17, 2026 | x.ai/pricing |
| Super | $100/mo | "15x more usage compared to Plus," plus priority model access at peak times. | Weekly | None found | Oct 17, 2026 | x.ai/pricing |
| Ultra | $200/mo | "50x" Plus usage; earliest access to products and models. | Weekly | None found | Oct 17, 2026 | x.ai/pricing |
| Grok Build / Cursor | Included in paid tiers | Draws from the same weekly pool as Grok. Past the pool: Extra Usage Credits from $5 (web only, expire 1 year after purchase), optional Auto Top Up. Third-party models in Cursor are always paid at API list price. | Weekly | None found | Oct 17, 2026 | Grok FAQUsage limits docs |
Gemini (Google AI plans)
GoogleGemini app limits are compute-based and Google does not publish exact counts, only multipliers. Paid users who hit the limit can keep chatting on Flash-Lite.
| Plan | Price | Published limits | Reset window | Current promos | Verified | Source |
|---|---|---|---|---|---|---|
| Free | $0 | "Standard limits" (not published). 32k-token context. | Refreshes every 5 hours until you reach your weekly limit | None found | Oct 17, 2026 | Gemini Apps limits help |
| Google AI Plus | $4.99/mo (US) | 2x higher than standard limits. 128k-token context. AI credits can't be purchased on AI Plus. | 5-hour refresh + weekly limit | None found | Oct 17, 2026 | Gemini Apps limits helpGoogle AI plans (Google One)@NewsFromGoogle price post |
| Google AI Pro | $19.99/mo (US) | 4x higher than standard limits. 1M-token context. Entry rate limits in Google Antigravity; higher Jules limits. | 5-hour refresh + weekly limit | None found | Oct 17, 2026 | Gemini Apps limits helpGoogle AI plans (Google One)gemini.google/subscriptions |
| Google AI Ultra | $99.99/mo (5x) or $199.99/mo (20x) | 5x or 20x higher than AI Pro limits, depending on tier. 1M-token context. Highest Jules and Antigravity limits. | 5-hour refresh + weekly limit | None found | Oct 17, 2026 | gemini.google/subscriptionsGemini Apps limits help |
Why so many “not published”?
OpenAI, Anthropic, xAI and Google mostly publish multipliers (“5x Pro”, “4x Plus”) and reset windows, not exact message or token caps. That's why we collect reader reports of when people actually hit the wall. Aggregated results will show up here once there's enough data.
Weekly: what changed in AI limits
One short email when prices, limits, resets or promos change for ChatGPT, Claude, Grok and Gemini. Unsubscribe anytime.